Usage Statistics for hypertext.at

Summary Period: April 2010
Generated 01-May-2010 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 41547
Total Files 37845
Total Pages 29765
Total Visits 2530
Total KBytes 17947529
Total Unique Sites 936
Total Unique URLs 17857
Total Unique Referrers 286
Total Unique Usernames 6
Total Unique User Agents 244
. Avg Max
Hits per Hour 57 2893
Hits per Day 1384 8556
Files per Day 1261 8384
Pages per Day 992 5016
Visits per Day 84 124
KBytes per Day 598251 5213037
Hits by Response Code
Code 200 - OK 37845
Code 206 - Partial Content 53
Code 301 - Moved Permanently 254
Code 302 - Found 4
Code 304 - Not Modified 2172
Code 400 - Bad Request 4
Code 401 - Unauthorized 52
Code 403 - Forbidden 644
Code 404 - Not Found 519

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 8556 20.59% 8384 22.15% 2695 9.05% 112 4.43% 84 8.97% 3177045 17.70%
2 1394 3.36% 1297 3.43% 1292 4.34% 110 4.35% 89 9.51% 4985418 27.78%
3 595 1.43% 485 1.28% 491 1.65% 124 4.90% 93 9.94% 3804 0.02%
4 291 0.70% 237 0.63% 228 0.77% 84 3.32% 46 4.91% 3688 0.02%
5 614 1.48% 552 1.46% 525 1.76% 66 2.61% 48 5.13% 4457 0.02%
6 448 1.08% 395 1.04% 365 1.23% 75 2.96% 52 5.56% 2198 0.01%
7 928 2.23% 862 2.28% 159 0.53% 89 3.52% 61 6.52% 40423 0.23%
8 1010 2.43% 932 2.46% 907 3.05% 97 3.83% 57 6.09% 8757 0.05%
9 339 0.82% 228 0.60% 283 0.95% 105 4.15% 72 7.69% 4788 0.03%
10 624 1.50% 443 1.17% 421 1.41% 95 3.75% 59 6.30% 6115 0.03%
11 350 0.84% 290 0.77% 279 0.94% 68 2.69% 52 5.56% 4046 0.02%
12 303 0.73% 245 0.65% 257 0.86% 98 3.87% 59 6.30% 4585 0.03%
13 1050 2.53% 989 2.61% 188 0.63% 88 3.48% 56 5.98% 34861 0.19%
14 1749 4.21% 1675 4.43% 1442 4.84% 78 3.08% 60 6.41% 9506 0.05%
15 1709 4.11% 1658 4.38% 1640 5.51% 79 3.12% 72 7.69% 16033 0.09%
16 695 1.67% 638 1.69% 592 1.99% 105 4.15% 74 7.91% 7405 0.04%
17 593 1.43% 515 1.36% 536 1.80% 115 4.55% 79 8.44% 7053 0.04%
18 1199 2.89% 1101 2.91% 1142 3.84% 120 4.74% 70 7.48% 12288 0.07%
19 5280 12.71% 5165 13.65% 5016 16.85% 112 4.43% 73 7.80% 44813 0.25%
20 1401 3.37% 1228 3.24% 1086 3.65% 109 4.31% 69 7.37% 14456 0.08%
21 1105 2.66% 1004 2.65% 999 3.36% 94 3.72% 69 7.37% 10912 0.06%
22 4458 10.73% 4234 11.19% 4028 13.53% 72 2.85% 72 7.69% 5213037 29.05%
23 907 2.18% 778 2.06% 498 1.67% 63 2.49% 53 5.66% 9351 0.05%
24 431 1.04% 360 0.95% 309 1.04% 65 2.57% 48 5.13% 9082 0.05%
25 1014 2.44% 954 2.52% 575 1.93% 60 2.37% 37 3.95% 32852 0.18%
26 833 2.00% 728 1.92% 767 2.58% 67 2.65% 39 4.17% 8584 0.05%
27 926 2.23% 797 2.11% 883 2.97% 50 1.98% 58 6.20% 9275 0.05%
28 909 2.19% 467 1.23% 714 2.40% 41 1.62% 42 4.49% 9940 0.06%
29 641 1.54% 410 1.08% 531 1.78% 53 2.09% 49 5.24% 4235471 23.60%
30 1195 2.88% 794 2.10% 917 3.08% 53 2.09% 45 4.81% 17283 0.10%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 915 2.20% 25 761 2.01% 26 802 2.69% 468 14038 0.08%
1 51 1548 3.73% 47 1432 3.78% 48 1448 4.86% 722 21673 0.12%
2 32 966 2.33% 28 856 2.26% 23 719 2.42% 509 15271 0.09%
3 25 757 1.82% 21 656 1.73% 17 535 1.80% 394 11832 0.07%
4 26 790 1.90% 22 665 1.76% 15 468 1.57% 526 15773 0.09%
5 31 946 2.28% 27 824 2.18% 19 587 1.97% 674 20218 0.11%
6 67 2010 4.84% 63 1894 5.00% 18 562 1.89% 87130 2613892 14.56%
7 81 2443 5.88% 77 2310 6.10% 23 712 2.39% 187764 5632920 31.39%
8 86 2603 6.27% 81 2451 6.48% 61 1830 6.15% 3303 99083 0.55%
9 110 3303 7.95% 101 3038 8.03% 15 477 1.60% 1428 42829 0.24%
10 24 738 1.78% 18 558 1.47% 20 620 2.08% 213 6391 0.04%
11 87 2616 6.30% 82 2464 6.51% 80 2419 8.13% 531 15942 0.09%
12 63 1909 4.59% 57 1721 4.55% 55 1674 5.62% 580 17391 0.10%
13 118 3564 8.58% 112 3370 8.90% 109 3274 11.00% 1206 36167 0.20%
14 29 882 2.12% 24 732 1.93% 25 775 2.60% 461 13838 0.08%
15 21 652 1.57% 15 476 1.26% 16 509 1.71% 35470 1064093 5.93%
16 49 1487 3.58% 42 1277 3.37% 40 1209 4.06% 48099 1442982 8.04%
17 29 892 2.15% 25 751 1.98% 24 745 2.50% 83039 2491185 13.88%
18 73 2195 5.28% 68 2062 5.45% 69 2088 7.01% 47663 1429896 7.97%
19 68 2045 4.92% 62 1861 4.92% 53 1619 5.44% 24437 733114 4.08%
20 145 4354 10.48% 141 4232 11.18% 136 4090 13.74% 24242 727272 4.05%
21 54 1641 3.95% 46 1408 3.72% 26 804 2.70% 48193 1445790 8.06%
22 39 1180 2.84% 34 1041 2.75% 33 1014 3.41% 612 18370 0.10%
23 37 1111 2.67% 33 1005 2.66% 26 785 2.64% 586 17571 0.10%

Top 30 of 17857 Total URLs
# Hits KBytes URL
1 8494 20.44% 68797 0.38% /
2 1170 2.82% 49 0.00% /forum/cron.php
3 987 2.38% 102 0.00% /robots.txt
4 518 1.25% 2600 0.01% /forum/viewtopic.php
5 281 0.68% 1410 0.01% /forum/viewforum.php
6 137 0.33% 417 0.00% /css/scans.css
7 108 0.26% 2714 0.02% /images/
8 76 0.18% 531 0.00% /sites/forum.html
9 63 0.15% 3003 0.02% /sites/telbooks.html
10 61 0.15% 7005 0.04% /webalize/usage_201004.html
11 58 0.14% 725 0.00% /forum/
12 41 0.10% 186 0.00% /forum/posting.php
13 39 0.09% 241 0.00% /sites/chat.html
14 39 0.09% 309 0.00% /sites/divdok.html
15 38 0.09% 1142 0.01% /awstats/awstats.pl
16 37 0.09% 334 0.00% /sites/aktuell.html
17 36 0.09% 195 0.00% /sites/linux.html
18 35 0.08% 229 0.00% /sites/fotowand.html
19 35 0.08% 203 0.00% /sites/jokes.html
20 34 0.08% 222 0.00% /sites/impressum.html
21 34 0.08% 259 0.00% /sites/leben.html
22 34 0.08% 222 0.00% /sites/links.html
23 34 0.08% 209 0.00% /sites/open.html
24 33 0.08% 193 0.00% /sites/impressionen.html
25 33 0.08% 209 0.00% /sites/wozu.html
26 32 0.08% 190 0.00% /sites/sitemap.html
27 32 0.08% 179 0.00% /sites/software.html
28 31 0.07% 177 0.00% /sites/postit.html
29 30 0.07% 20880 0.12% /knowhow/proftpd/userguide_full.html
30 30 0.07% 185 0.00% /sites/divers.html

Top 10 of 17857 Total URLs By KBytes
# Hits KBytes URL
1 8494 20.44% 68797 0.38% /
2 30 0.07% 20880 0.12% /knowhow/proftpd/userguide_full.html
3 1 0.00% 9818 0.05% /knowhow/php-docu/php_manual_en.pdf
4 61 0.15% 7005 0.04% /webalize/usage_201004.html
5 8 0.02% 4091 0.02% /RFC/rfc1583.txt
6 7 0.02% 3137 0.02% /RFC/rfc1700.txt
7 63 0.15% 3003 0.02% /sites/telbooks.html
8 7 0.02% 2955 0.02% /RFC/rfc1716.txt
9 108 0.26% 2714 0.02% /images/
10 518 1.25% 2600 0.01% /forum/viewtopic.php

Top 10 of 517 Total Entry Pages
# Hits Visits URL
1 8494 20.44% 398 16.72% /
2 518 1.25% 184 7.73% /forum/viewtopic.php
3 58 0.14% 168 7.06% /forum/
4 281 0.68% 141 5.92% /forum/viewforum.php
5 1170 2.82% 54 2.27% /forum/cron.php
6 63 0.15% 52 2.18% /sites/telbooks.html
7 61 0.15% 38 1.60% /webalize/usage_201004.html
8 30 0.07% 22 0.92% /knowhow/proftpd/userguide_full.html
9 76 0.18% 21 0.88% /sites/forum.html
10 37 0.09% 19 0.80% /sites/aktuell.html

Top 10 of 541 Total Exit Pages
# Hits Visits URL
1 8494 20.44% 614 25.27% /
2 281 0.68% 122 5.02% /forum/viewforum.php
3 518 1.25% 122 5.02% /forum/viewtopic.php
4 1170 2.82% 71 2.92% /forum/cron.php
5 63 0.15% 51 2.10% /sites/telbooks.html
6 76 0.18% 41 1.69% /sites/forum.html
7 61 0.15% 36 1.48% /webalize/usage_201004.html
8 58 0.14% 34 1.40% /forum/
9 108 0.26% 34 1.40% /images/
10 30 0.07% 21 0.86% /knowhow/proftpd/userguide_full.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 6867 16.53% 6841 18.08% 3157428 17.59% 2 0.08% bzq-114-71-13.static.bezeqint.net
2 4612 11.10% 4355 11.51% 36677 0.20% 135 5.34% crawl-66-249-66-12.googlebot.com
3 2850 6.86% 2850 7.53% 23220 0.13% 1 0.04% efz239.neoplus.adsl.tpnet.pl
4 2500 6.02% 2500 6.61% 20369 0.11% 8 0.32% zerosen.ai.net
5 2300 5.54% 2289 6.05% 26276 0.15% 7 0.28% crawl305.exabot.com
6 2015 4.85% 2014 5.32% 76659 0.43% 5 0.20% 38.111.147.83
7 1945 4.68% 1060 2.80% 17907 0.10% 27 1.07% crawl-66-249-71-123.googlebot.com
8 1306 3.14% 934 2.47% 14180 0.08% 34 1.34% humpsti
9 1260 3.03% 1139 3.01% 21973 0.12% 17 0.67% crawl-66-249-71-114.googlebot.com
10 1254 3.02% 1235 3.26% 4089 0.02% 14 0.55% crawl-66-249-65-243.googlebot.com
11 1120 2.70% 1096 2.90% 14609 0.08% 1 0.04% bot.linguee.com
12 727 1.75% 726 1.92% 30592 0.17% 2 0.08% 38.111.147.84
13 670 1.61% 569 1.50% 1573 0.01% 27 1.07% spider34.yandex.ru
14 574 1.38% 553 1.46% 4691 0.03% 60 2.37% crawl7.dotnetdotcom.org
15 507 1.22% 494 1.31% 2479 0.01% 22 0.87% crawl-66-249-65-228.googlebot.com
16 466 1.12% 368 0.97% 2193 0.01% 12 0.47% yups
17 407 0.98% 407 1.08% 137 0.00% 4 0.16% pd4b9eafc.dip.t-dialin.net
18 406 0.98% 111 0.29% 572 0.00% 290 11.46% spider15.yandex.ru
19 332 0.80% 323 0.85% 2759 0.02% 1 0.04% crawl-66-249-67-53.googlebot.com
20 273 0.66% 245 0.65% 1733 0.01% 147 5.81% b3090925.crawl.yahoo.net
21 255 0.61% 226 0.60% 1300 0.01% 49 1.94% crawl-66-249-65-235.googlebot.com
22 244 0.59% 244 0.64% 1988 0.01% 19 0.75% 188.92.77.18
23 241 0.58% 241 0.64% 1964 0.01% 19 0.75% 188.92.77.21
24 239 0.58% 205 0.54% 4401 0.02% 51 2.02% crawl-66-249-71-27.googlebot.com
25 238 0.57% 238 0.63% 1939 0.01% 19 0.75% 188.92.77.16
26 237 0.57% 237 0.63% 1931 0.01% 19 0.75% 188.92.77.20
27 232 0.56% 232 0.61% 1890 0.01% 19 0.75% 188.92.77.15
28 230 0.55% 230 0.61% 1874 0.01% 19 0.75% 188.92.77.14
29 229 0.55% 229 0.61% 1866 0.01% 19 0.75% 188.92.77.17
30 227 0.55% 227 0.60% 1849 0.01% 19 0.75% 188.92.77.13

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.07% 13 0.03% 5172530 28.82% 1 0.04% 80-121-23-169.adsl.highway.telekom.at
2 11 0.03% 8 0.02% 4974868 27.72% 1 0.04% h081217039191.dyn.cm.kabsi.at
3 18 0.04% 14 0.04% 4226756 23.55% 2 0.08% 85-127-155-134.dynamic.xdsl-line.inode.at
4 6867 16.53% 6841 18.08% 3157428 17.59% 2 0.08% bzq-114-71-13.static.bezeqint.net
5 2015 4.85% 2014 5.32% 76659 0.43% 5 0.20% 38.111.147.83
6 4612 11.10% 4355 11.51% 36677 0.20% 135 5.34% crawl-66-249-66-12.googlebot.com
7 727 1.75% 726 1.92% 30592 0.17% 2 0.08% 38.111.147.84
8 2300 5.54% 2289 6.05% 26276 0.15% 7 0.28% crawl305.exabot.com
9 2850 6.86% 2850 7.53% 23220 0.13% 1 0.04% efz239.neoplus.adsl.tpnet.pl
10 1260 3.03% 1139 3.01% 21973 0.12% 17 0.67% crawl-66-249-71-114.googlebot.com

Top 30 of 286 Total Referrers
# Hits Referrer
1 24784 59.65% - (Direct Request)
2 2919 7.03% http://hypertext.at/cgi-bin/showpix.pl
3 664 1.60% http://hypertext.at/LINUXDOCS/Consultants-Guide/
4 455 1.10% http://hypertext.at/
5 349 0.84% http://hypertext.at/forum/sites/forum.html
6 329 0.79% http://hypertext.at/awstats/awstats.pl
7 304 0.73% http://hypertext.at/forum/viewtopic.php
8 298 0.72% http://astralunion.goahost.co.cc/trucklayoutcodes/11/map.html
9 298 0.72% http://indigoretina.mxmhosting.co.cc/nu_isis/mwt/mwt_74.html
10 298 0.72% http://xerxes.bndhost.co.cc/ihunsor/scaninfotar/zenbuggyvalasztasimerteke.htm
11 276 0.66% http://phipfe.freehostia.com/iridium03/kat1.html
12 270 0.65% http://anal-nippon.milf007.com
13 270 0.65% http://archive-cash.milf007.com
14 270 0.65% http://club-x-video.milf007.com
15 270 0.65% http://first-anal-quest.milf007.com
16 270 0.65% http://fucking-machines.milf007.com
17 270 0.65% http://hustler-cash.milf007.com
18 270 0.65% http://idols-69.milf007.com
19 270 0.65% http://joanna-angel.milf007.com
20 270 0.65% http://kink.milf007.com
21 270 0.65% http://massage-creep.milf007.com
22 270 0.65% http://ms-panther-36f.milf007.com
23 270 0.65% http://my-18-teens.milf007.com
24 270 0.65% http://need-live.milf007.com
25 270 0.65% http://newbie-nudes.milf007.com
26 270 0.65% http://niched-sites.milf007.com
27 270 0.65% http://public-disgrace.milf007.com
28 270 0.65% http://sex-and-submission.milf007.com
29 270 0.65% http://share-adult.milf007.com
30 270 0.65% http://teen-burg.milf007.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% http://bowtrolcoloncleanse2010.blogspot.com
2 1 12.50% [r] 530 permission denied flashfxp
3 1 12.50% achte auf die marke at
4 1 12.50% ftp exposing directory hierarchy proftpd
5 1 12.50% maxdb backing medium
6 1 12.50% proftpd list 30 seconds
7 1 12.50% restore maxdb database from cli

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 218 0.52% 203 0.54% 709 0.00% 1 0.04% demo
2 11 0.03% 11 0.03% 5172496 28.82% 2 0.08% jakob
3 10 0.02% 10 0.03% 309 0.00% 2 0.08% scanst
4 6 0.01% 6 0.02% 4226737 23.55% 2 0.08% angelo
5 5 0.01% 5 0.01% 4974851 27.72% 1 0.04% ynnoc
6 3 0.01% 3 0.01% 2 0.00% 1 0.04% gudrun

Top 15 of 244 Total User Agents
# Hits User Agent
1 10880 26.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3969 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
3 2742 6.60% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
4 2300 5.54% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
5 2111 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 1468 3.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1405 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
8 1392 3.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1171 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 1120 2.70% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
11 1076 2.59% Yandex/1.01.001 (compatible; Win16; I)
12 723 1.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 574 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 438 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 432 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Geck

Usage by Country for April 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 16362 39.38% 14477 38.25% 169506 0.94% US Commercial
2 11443 27.54% 11174 29.53% 3188507 17.77% Network
3 7270 17.50% 6535 17.27% 156230 0.87% Unresolved/Unknown
4 3101 7.46% 3096 8.18% 25925 0.14% Poland
5 1196 2.88% 747 1.97% 2946 0.02% Russian Federation
6 911 2.19% 749 1.98% 14379072 80.12% Austria
7 576 1.39% 555 1.47% 4691 0.03% Non-Profit Organization
8 363 0.87% 343 0.91% 15482 0.09% Germany
9 45 0.11% 41 0.11% 1651 0.01% France
10 38 0.09% 36 0.10% 616 0.00% Italy
11 37 0.09% 18 0.05% 165 0.00% Ukraine
12 35 0.08% 35 0.09% 283 0.00% United Kingdom
13 25 0.06% 10 0.03% 189 0.00% Japan
14 21 0.05% 11 0.03% 211 0.00% Denmark
15 17 0.04% 9 0.02% 76 0.00% Moldova
16 12 0.03% 6 0.02% 57 0.00% China
17 11 0.03% 4 0.01% 25 0.00% Norway
18 10 0.02% 8 0.02% 31 0.00% India
19 9 0.02% 3 0.01% 26 0.00% Seychelles
20 8 0.02% 4 0.01% 33 0.00% Latvia
21 7 0.02% 6 0.02% 50 0.00% Hungary
22 6 0.01% 3 0.01% 25 0.00% Czech Republic
23 6 0.01% 6 0.02% 97 0.00% Slovak Republic
24 5 0.01% 2 0.01% 894 0.00% Indonesia
25 5 0.01% 3 0.01% 57 0.00% Netherlands
26 4 0.01% 2 0.01% 17 0.00% Belgium
27 4 0.01% 3 0.01% 25 0.00% Switzerland
28 4 0.01% 4 0.01% 118 0.00% Ireland
29 4 0.01% 2 0.01% 17 0.00% Niue
30 4 0.01% 2 0.01% 45 0.00% Portugal


Generated by Webalizer Version 2.01