Usage Statistics for hypertext.at

Summary Period: January 2010
Generated 01-Feb-2010 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 30257
Total Files 27948
Total Pages 25928
Total Visits 3114
Total KBytes 887853
Total Unique Sites 953
Total Unique URLs 14064
Total Unique Referrers 180
Total Unique Usernames 2
Total Unique User Agents 224
. Avg Max
Hits per Hour 40 4298
Hits per Day 976 7209
Files per Day 901 6986
Pages per Day 836 6946
Visits per Day 100 182
KBytes per Day 28640 216478
Hits by Response Code
Code 200 - OK 27948
Code 206 - Partial Content 14
Code 301 - Moved Permanently 403
Code 302 - Found 9
Code 304 - Not Modified 810
Code 400 - Bad Request 1
Code 401 - Unauthorized 57
Code 403 - Forbidden 372
Code 404 - Not Found 643

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 791 2.61% 739 2.64% 743 2.87% 66 2.12% 65 6.82% 5541 0.62%
2 786 2.60% 750 2.68% 746 2.88% 57 1.83% 57 5.98% 4989 0.56%
3 680 2.25% 604 2.16% 581 2.24% 75 2.41% 65 6.82% 5192 0.58%
4 356 1.18% 295 1.06% 264 1.02% 104 3.34% 89 9.34% 13194 1.49%
5 266 0.88% 220 0.79% 220 0.85% 76 2.44% 64 6.72% 3187 0.36%
6 591 1.95% 474 1.70% 506 1.95% 95 3.05% 73 7.66% 10077 1.14%
7 980 3.24% 919 3.29% 499 1.92% 87 2.79% 75 7.87% 53347 6.01%
8 287 0.95% 232 0.83% 218 0.84% 90 2.89% 76 7.97% 2909 0.33%
9 303 1.00% 243 0.87% 231 0.89% 96 3.08% 78 8.18% 3229 0.36%
10 7209 23.83% 6986 25.00% 6946 26.79% 92 2.95% 79 8.29% 56206 6.33%
11 412 1.36% 371 1.33% 283 1.09% 96 3.08% 87 9.13% 3840 0.43%
12 528 1.75% 481 1.72% 441 1.70% 87 2.79% 76 7.97% 7298 0.82%
13 398 1.32% 364 1.30% 333 1.28% 87 2.79% 68 7.14% 28192 3.18%
14 317 1.05% 250 0.89% 237 0.91% 89 2.86% 77 8.08% 7400 0.83%
15 569 1.88% 490 1.75% 424 1.64% 92 2.95% 83 8.71% 11755 1.32%
16 639 2.11% 575 2.06% 548 2.11% 86 2.76% 64 6.72% 58034 6.54%
17 1918 6.34% 1832 6.56% 1580 6.09% 73 2.34% 69 7.24% 28279 3.19%
18 1249 4.13% 1171 4.19% 1134 4.37% 66 2.12% 68 7.14% 158180 17.82%
19 1081 3.57% 993 3.55% 983 3.79% 87 2.79% 77 8.08% 40288 4.54%
20 1943 6.42% 1845 6.60% 1524 5.88% 102 3.28% 78 8.18% 216478 24.38%
21 973 3.22% 917 3.28% 918 3.54% 107 3.44% 68 7.14% 9104 1.03%
22 670 2.21% 623 2.23% 632 2.44% 123 3.95% 84 8.81% 16949 1.91%
23 478 1.58% 437 1.56% 437 1.69% 122 3.92% 80 8.39% 5621 0.63%
24 640 2.12% 582 2.08% 588 2.27% 165 5.30% 81 8.50% 5612 0.63%
25 820 2.71% 759 2.72% 726 2.80% 182 5.84% 92 9.65% 30827 3.47%
26 1216 4.02% 1161 4.15% 1162 4.48% 145 4.66% 91 9.55% 11757 1.32%
27 847 2.80% 795 2.84% 786 3.03% 162 5.20% 104 10.91% 10015 1.13%
28 1044 3.45% 977 3.50% 803 3.10% 141 4.53% 93 9.76% 25967 2.92%
29 680 2.25% 524 1.87% 511 1.97% 109 3.50% 103 10.81% 17534 1.97%
30 401 1.33% 350 1.25% 341 1.32% 102 3.28% 89 9.34% 16812 1.89%
31 1185 3.92% 989 3.54% 583 2.25% 75 2.41% 53 5.56% 20038 2.26%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1330 4.40% 40 1252 4.48% 40 1268 4.89% 636 19708 2.22%
1 60 1869 6.18% 57 1787 6.39% 56 1742 6.72% 1061 32899 3.71%
2 31 972 3.21% 28 877 3.14% 23 717 2.77% 467 14475 1.63%
3 174 5408 17.87% 166 5176 18.52% 167 5195 20.04% 1703 52793 5.95%
4 70 2181 7.21% 67 2086 7.46% 63 1974 7.61% 681 21116 2.38%
5 37 1177 3.89% 32 1021 3.65% 32 1015 3.91% 974 30193 3.40%
6 32 1013 3.35% 29 914 3.27% 29 915 3.53% 1103 34181 3.85%
7 35 1111 3.67% 33 1041 3.72% 33 1042 4.02% 634 19652 2.21%
8 38 1183 3.91% 35 1106 3.96% 30 959 3.70% 4326 134115 15.11%
9 31 982 3.25% 26 816 2.92% 23 727 2.80% 1974 61206 6.89%
10 31 971 3.21% 29 903 3.23% 23 740 2.85% 281 8721 0.98%
11 29 925 3.06% 27 854 3.06% 24 764 2.95% 351 10889 1.23%
12 44 1364 4.51% 41 1285 4.60% 26 814 3.14% 841 26068 2.94%
13 23 738 2.44% 21 664 2.38% 19 591 2.28% 170 5261 0.59%
14 36 1133 3.74% 33 1049 3.75% 31 961 3.71% 393 12182 1.37%
15 20 637 2.11% 17 549 1.96% 17 530 2.04% 487 15107 1.70%
16 18 584 1.93% 16 502 1.80% 14 447 1.72% 6012 186380 20.99%
17 26 829 2.74% 24 762 2.73% 23 720 2.78% 1593 49370 5.56%
18 15 491 1.62% 13 404 1.45% 11 346 1.33% 130 4045 0.46%
19 37 1162 3.84% 34 1063 3.80% 28 885 3.41% 973 30149 3.40%
20 28 891 2.94% 26 810 2.90% 23 739 2.85% 1405 43544 4.90%
21 35 1096 3.62% 31 988 3.54% 32 998 3.85% 799 24755 2.79%
22 43 1336 4.42% 40 1261 4.51% 34 1081 4.17% 901 27923 3.15%
23 28 874 2.89% 25 778 2.78% 24 758 2.92% 746 23122 2.60%

Top 30 of 14064 Total URLs
# Hits KBytes URL
1 4957 16.38% 40143 4.52% /
2 919 3.04% 95 0.01% /robots.txt
3 379 1.25% 1770 0.20% /forum/viewtopic.php
4 303 1.00% 38052 4.29% /webalize/usage_200912.html
5 257 0.85% 1376 0.15% /forum/viewforum.php
6 124 0.41% 129 0.01% /webalize/usage_200801.html
7 117 0.39% 910 0.10% /webalize/
8 110 0.36% 1115 0.13% /forum/
9 106 0.35% 1273 0.14% /sites/linkmain.html
10 96 0.32% 583 0.07% /cgi-bin/posted.cgi
11 76 0.25% 280 0.03% /forum/adm/
12 68 0.22% 30 0.00% /css/scan.css
13 62 0.20% 3 0.00% /forum/cron.php
14 58 0.19% 423 0.05% /sites/postit.html
15 54 0.18% 211 0.02% /css/scans.css
16 45 0.15% 335 0.04% /sites/unterhaltung.html
17 44 0.15% 4868 0.55% /webalize/usage_201001.html
18 42 0.14% 216 0.02% /forum/ucp.php
19 42 0.14% 714 0.08% /images/
20 35 0.12% 58 0.01% /forum/styles/getaway_green/template/ca_scripts.js
21 35 0.12% 3355 0.38% /knowhow/perldbi/perldbi.pdf
22 35 0.12% 223 0.03% /sites/tutos.html
23 34 0.11% 519 0.06% /forum/styles/getaway_green/theme/stylesheet.css
24 33 0.11% 314 0.04% /sites/aktuell.html
25 32 0.11% 233 0.03% /sites/forum.html
26 32 0.11% 240 0.03% /sites/sitemap.html
27 31 0.10% 288 0.03% /sites/divdok.html
28 31 0.10% 199 0.02% /sites/kontakt.html
29 30 0.10% 233 0.03% /sites/gbook.html
30 30 0.10% 201 0.02% /sites/impressionen.html

Top 10 of 14064 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 88364 9.95% /knowhow/php-docu/php_manual_en.pdf
2 4957 16.38% 40143 4.52% /
3 303 1.00% 38052 4.29% /webalize/usage_200912.html
4 10 0.03% 8700 0.98% /knowhow/proftpd/userguide_full.html
5 1 0.00% 6378 0.72% /LINUXDOCS/Securing-Optimizing-Linux-The-Ultimate-Solution-v2.0.pdf
6 44 0.15% 4868 0.55% /webalize/usage_201001.html
7 3 0.01% 4138 0.47% /knowhow/exim/4.30/pdf/spec.pdf
8 35 0.12% 3355 0.38% /knowhow/perldbi/perldbi.pdf
9 7 0.02% 3309 0.37% /knowhow/berkeley/java/index-all.html
10 7 0.02% 3254 0.37% /knowhow/proftpd/Configuration.html

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 4957 16.38% 1484 49.34% /
2 110 0.36% 122 4.06% /forum/
3 257 0.85% 110 3.66% /forum/viewforum.php
4 379 1.25% 109 3.62% /forum/viewtopic.php
5 96 0.32% 63 2.09% /cgi-bin/posted.cgi
6 106 0.35% 39 1.30% /sites/linkmain.html
7 44 0.15% 31 1.03% /webalize/usage_201001.html
8 33 0.11% 23 0.76% /sites/aktuell.html
9 30 0.10% 23 0.76% /sites/gbook.html
10 58 0.19% 23 0.76% /sites/postit.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 4957 16.38% 1555 51.56% /
2 257 0.85% 111 3.68% /forum/viewforum.php
3 379 1.25% 74 2.45% /forum/viewtopic.php
4 96 0.32% 57 1.89% /cgi-bin/posted.cgi
5 110 0.36% 56 1.86% /forum/
6 106 0.35% 33 1.09% /sites/linkmain.html
7 58 0.19% 27 0.90% /sites/postit.html
8 44 0.15% 25 0.83% /webalize/usage_201001.html
9 62 0.20% 22 0.73% /forum/cron.php
10 45 0.15% 22 0.73% /sites/unterhaltung.html

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 7462 24.66% 7247 25.93% 71834 8.09% 78 2.50% crawl-66-249-67-117.googlebot.com
2 5324 17.60% 5061 18.11% 280021 31.54% 45 1.45% crawl-66-249-67-38.googlebot.com
3 3147 10.40% 3006 10.76% 142088 16.00% 133 4.27% crawl305.exabot.com
4 1528 5.05% 1487 5.32% 7791 0.88% 23 0.74% crawl-66-249-65-187.googlebot.com
5 1212 4.01% 1046 3.74% 19642 2.21% 21 0.67% humpsti
6 679 2.24% 613 2.19% 22831 2.57% 3 0.10% cust-65-98-224-7.static.o1.com
7 530 1.75% 530 1.90% 4966 0.56% 73 2.34% 647760.ds.nac.net
8 410 1.36% 408 1.46% 10585 1.19% 1 0.03% port-92-200-84-128.dynamic.qsc.de
9 403 1.33% 403 1.44% 3283 0.37% 64 2.06% 221043.ds.nac.net
10 391 1.29% 294 1.05% 25903 2.92% 90 2.89% crawl-66-249-67-59.googlebot.com
11 297 0.98% 297 1.06% 37299 4.20% 1 0.03% gw4.ovh.net
12 274 0.91% 274 0.98% 2992 0.34% 83 2.67% 616817.ds.nac.net
13 216 0.71% 193 0.69% 1196 0.13% 6 0.19% yups
14 205 0.68% 205 0.73% 1670 0.19% 44 1.41% 204.14.110.100
15 204 0.67% 195 0.70% 11804 1.33% 2 0.06% loft1280.serverloft.de
16 155 0.51% 155 0.55% 69 0.01% 5 0.16% 62-90-100-72.barak.net.il
17 142 0.47% 142 0.51% 1157 0.13% 57 1.83% plesk4.amhosting.com
18 134 0.44% 111 0.40% 8618 0.97% 23 0.74% crawl-66-249-65-179.googlebot.com
19 120 0.40% 5 0.02% 49 0.01% 1 0.03% msnbot-65-55-110-87.search.msn.com
20 117 0.39% 114 0.41% 796 0.09% 60 1.93% b3091235.crawl.yahoo.net
21 112 0.37% 48 0.17% 277 0.03% 16 0.51% sticker00.yandex.ru
22 111 0.37% 111 0.40% 904 0.10% 1 0.03% 93.86.96.210
23 107 0.35% 107 0.38% 872 0.10% 1 0.03% host118-176-static.38-79-b.business.telecomitalia.it
24 104 0.34% 104 0.37% 847 0.10% 18 0.58% venus.4dwebhosting.com
25 90 0.30% 90 0.32% 733 0.08% 7 0.22% 188.92.77.21
26 89 0.29% 89 0.32% 725 0.08% 7 0.22% 188.92.77.17
27 88 0.29% 88 0.31% 717 0.08% 7 0.22% 188.92.77.13
28 88 0.29% 88 0.31% 717 0.08% 39 1.25% fuzzy.cirtexhosting.com
29 87 0.29% 87 0.31% 709 0.08% 7 0.22% 188.92.77.19
30 87 0.29% 87 0.31% 709 0.08% 1 0.03% host-212-67-151-53.net.inotel.pl

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5324 17.60% 5061 18.11% 280021 31.54% 45 1.45% crawl-66-249-67-38.googlebot.com
2 9 0.03% 7 0.03% 180468 20.33% 1 0.03% chello080109102115.12.15.vie.surfer.at
3 3147 10.40% 3006 10.76% 142088 16.00% 133 4.27% crawl305.exabot.com
4 7462 24.66% 7247 25.93% 71834 8.09% 78 2.50% crawl-66-249-67-117.googlebot.com
5 297 0.98% 297 1.06% 37299 4.20% 1 0.03% gw4.ovh.net
6 391 1.29% 294 1.05% 25903 2.92% 90 2.89% crawl-66-249-67-59.googlebot.com
7 679 2.24% 613 2.19% 22831 2.57% 3 0.10% cust-65-98-224-7.static.o1.com
8 1212 4.01% 1046 3.74% 19642 2.21% 21 0.67% humpsti
9 204 0.67% 195 0.70% 11804 1.33% 2 0.06% loft1280.serverloft.de
10 410 1.36% 408 1.46% 10585 1.19% 1 0.03% port-92-200-84-128.dynamic.qsc.de

Top 30 of 180 Total Referrers
# Hits Referrer
1 22768 75.25% - (Direct Request)
2 758 2.51% http://hypertext.at/cgi-bin/showpix.pl
3 435 1.44% http://gay-sex.badybody.com/
4 419 1.38% http://hypertext.at/forum/viewtopic.php
5 370 1.22% http://reality-kings.cpu2009.com/
6 297 0.98% http://poker-flash-lz6.blogspot.com/
7 294 0.97% http://black-porn.brunettes4u.com/
8 264 0.87% http://bigassparade.info/
9 241 0.80% http://hypertext.at/forum/index.php
10 199 0.66% http://hypertext.at/forum/viewforum.php
11 196 0.65% http://hypertext.at/forum/styles/getaway_green/theme/stylesheet.css
12 194 0.64% http://hypertext.at/forum/sites/forum.html
13 139 0.46% http://www.pussyisblack.com/black-ass-sex/
14 138 0.46% http://hypertext.at/
15 118 0.39% http://hypertext.at/forum/adm/style/admin.css
16 111 0.37% http://big-boobs-galore.tropixxxvideos.com/
17 111 0.37% http://little-girls-bras.thegreatestgirlintheworld.com/
18 111 0.37% http://one-string-bikini.sadisticeroticism.com/
19 111 0.37% http://planet-waves-guitar-strap.thekitchenbox.com/
20 111 0.37% http://spanish-sluts.thekitchenbox.com/
21 111 0.37% http://teenage-drinking-stories.pornocabi.net/
22 111 0.37% http://want-to-fuck.facial-skin-care-product.com/
23 111 0.37% http://water-polo-pictures-girls.sandra-uk.com/
24 110 0.36% http://bikini-transparent.gonzoben.com/
25 110 0.36% http://coed-cuties.the-porn-star.com/
26 107 0.35% http://free-porn-database.hancockparksfinest.com/
27 106 0.35% http://arab-sex-movies.lightspeed-sorority-girls.com/
28 103 0.34% http://teacher-freebies.racecushions.com/
29 102 0.34% http://huge-tit-pictures.quaddown.org/
30 102 0.34% http://pregant-sex.aquimontserrat.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% einflussgrössen kindesentwicklung
2 1 33.33% http://www.uhrzeit.org
3 1 33.33% www.uhrzeit.org/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.02% 5 0.02% 180460 20.33% 1 0.03% sonja
2 4 0.01% 4 0.01% 348 0.04% 2 0.06% demo

Top 15 of 224 Total User Agents
# Hits User Agent
1 13404 44.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3147 10.40% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
3 2019 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1858 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1440 4.76% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
6 1068 3.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 862 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
8 851 2.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 679 2.24% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 428 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
11 410 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Geck
12 373 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 295 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
14 216 0.71% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
15 188 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for January 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21824 72.13% 20365 72.87% 580264 65.36% US Commercial
2 3323 10.98% 2934 10.50% 38099 4.29% Unresolved/Unknown
3 2335 7.72% 2239 8.01% 54358 6.12% Network
4 677 2.24% 653 2.34% 23259 2.62% Germany
5 563 1.86% 493 1.76% 182465 20.55% Austria
6 217 0.72% 103 0.37% 836 0.09% Russian Federation
7 171 0.57% 171 0.61% 200 0.02% Israel
8 143 0.47% 137 0.49% 1266 0.14% Poland
9 135 0.45% 133 0.48% 1091 0.12% Italy
10 121 0.40% 72 0.26% 109 0.01% Japan
11 112 0.37% 112 0.40% 913 0.10% Portugal
12 109 0.36% 95 0.34% 668 0.08% Non-Profit Organization
13 70 0.23% 70 0.25% 570 0.06% Mexico
14 65 0.21% 62 0.22% 130 0.01% Switzerland
15 42 0.14% 42 0.15% 342 0.04% Netherlands
16 34 0.11% 33 0.12% 368 0.04% India
17 30 0.10% 27 0.10% 109 0.01% Ireland
18 29 0.10% 29 0.10% 236 0.03% Hungary
19 25 0.08% 23 0.08% 403 0.05% France
20 25 0.08% 25 0.09% 204 0.02% Greece
21 18 0.06% 18 0.06% 147 0.02% Peru
22 16 0.05% 8 0.03% 67 0.01% Latvia
23 15 0.05% 15 0.05% 122 0.01% Slovak Republic
24 14 0.05% 8 0.03% 66 0.01% Moldova
25 14 0.05% 6 0.02% 51 0.01% Ukraine
26 12 0.04% 6 0.02% 50 0.01% Costa Rica
27 9 0.03% 5 0.02% 79 0.01% United Kingdom
28 8 0.03% 8 0.03% 65 0.01% Old style Arpanet (arpa)
29 8 0.03% 8 0.03% 65 0.01% Croatia (Hrvatska)
30 8 0.03% 4 0.01% 33 0.00% Luxembourg


Generated by Webalizer Version 2.01