Usage Statistics for hypertext.at

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:05 CEST

Usage summary for hypertext.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 830 389 447 105 175 1789461 421 1788 1558 3320
Aug 2010 773 608 520 118 771 2829092 3664 16123 18858 23973
Jul 2010 1161 960 709 140 807 11167850 4343 22004 29765 36018
Jun 2010 1070 860 858 120 830 2760258 3610 25742 25814 32109
May 2010 2065 1614 1944 90 861 5289218 2806 60284 50040 64038
Apr 2010 1384 1261 992 84 936 17947529 2530 29765 37845 41547
Mar 2010 1208 1068 446 101 914 19460476 3139 13840 33132 37460
Feb 2010 2499 1424 803 77 1022 687528 2169 22495 39896 69980
Jan 2010 976 901 836 100 953 887853 3114 25928 27948 30257
Dec 2009 692 620 625 88 837 2911687 2754 19403 19223 21471
Nov 2009 622 501 514 103 913 299309 3113 15423 15042 18688
Oct 2009 2119 1703 1234 108 945 36239702 3373 38276 52816 65708
Totals 102269963 35036 291071 351937 444569


Generated by Webalizer Version 2.01