Usage Statistics for hypertext.at

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:05 CET

Usage summary for hypertext.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 3703 3481 3152 466 699 400129 2796 18917 20888 22221
Jan 2012 3088 2868 2664 387 1868 1984235 12011 82593 88914 95748
Dec 2011 3687 3396 2656 483 1895 11471146 14983 82340 105301 114301
Nov 2011 3870 3578 3360 438 1589 2279656 13141 100801 107365 116121
Oct 2011 3462 3181 2778 522 1337 14005431 16203 86128 98629 107348
Sep 2011 3413 3200 2598 463 1006 4667934 13896 77958 96027 102409
Aug 2011 1897 1744 1485 153 1092 1086839 4757 46038 54094 58830
Jul 2011 1590 1473 1253 223 1244 1362093 6935 38848 45693 49307
Jun 2011 1460 1341 1128 207 1147 891028 6231 33866 40240 43801
May 2011 1171 1016 934 159 1132 706493 4943 28972 31509 36322
Apr 2011 1257 1136 1026 124 930 560493 3736 30804 34094 37734
Mar 2011 1442 1287 1144 116 938 743759 3615 35491 39898 44702
Totals 40159236 103247 662756 762652 828844


Generated by Webalizer Version 2.01